CRUISE TILL YA LOSE FOOTBALL POOL
WEEK #17 PICKS
    Produce Division InterModal Division Suicide Division Final
Spread Team # Picks % of Teams # Picks % of Teams # Picks % of Teams Score
                 
-3 Arizona 0 0.00% 0 0.00% 0 0.00% 23-20
-11.5 Atlanta 0 0.00% 0 0.00% 0 0.00% 45-24
-2 Baltimore 0 0.00% 0 0.00% 0 0.00% 24-16
+11 Buffalo 0 0.00% 0 0.00% 0 0.00% 21-49
+8 Carolina 0 0.00% 0 0.00% 0 0.00% 17-45
+1 Chicago 0 0.00% 0 0.00% 0 0.00% 17-13
+2 Cincinnati 0 0.00% 0 0.00% 0 0.00% 16-24
+7 Cleveland 0 0.00% 0 0.00% 0 0.00% 9-13
+3 Dallas 0 0.00% 0 0.00% 0 0.00% 14-31
-3 Denver 0 0.00% 0 0.00% 0 0.00% 3-7
-3.5 Detroit 0 0.00% 0 0.00% 0 0.00% 41-45
+3.5 Green Bay 0 0.00% 0 0.00% 0 0.00% 45-41
+3 Houston 0 0.00% 0 0.00% 0 0.00% 22-23
+3.5 Indianapolis 0 0.00% 0 0.00% 0 0.00% 13-19
-3.5 Jacksonville 0 0.00% 0 0.00% 0 0.00% 19-13
+3 Kansas City 0 0.00% 0 0.00% 0 0.00% 7-3
-2.5 Miami 0 0.00% 0 0.00% 0 0.00% 19-17
-1 Minnesota 0 0.00% 0 0.00% 0 0.00% 13-17
-11 New England 0 0.00% 0 0.00% 0 0.00% 49-21
-8 New Orleans 0 0.00% 0 0.00% 0 0.00% 45-17
-3 NY Giants 0 0.00% 0 0.00% 0 0.00% 31-14
+2.5 NY Jets 0 0.00% 0 0.00% 0 0.00% 17-19
-3 Oakland 0 0.00% 0 0.00% 0 0.00% 26-38
-8.5 Philadelphia 0 0.00% 3 75.00% 0 0.00% 34-10
-7 Pittsburgh 0 0.00% 0 0.00% 0 0.00% 13-9
+10.5 St. Louis 0 0.00% 0 0.00% 0 0.00% 27-34
+3 San Diego 0 0.00% 0 0.00% 0 0.00% 38-26
-10.5 San Francisco 0 0.00% 0 0.00% 0 0.00% 34-27
+3 Seattle 0 0.00% 0 0.00% 0 0.00% 20-23
+11.5 Tampa Bay 0 0.00% 0 0.00% 0 0.00% 24-45
-3 Tennessee 0 0.00% 0 0.00% 0 0.00% 23-22
+8.5 Washington 0 0.00% 1 25.00% 0 0.00% 10-34
                 
  IN: 1 4.76% 3 0.30% 1 0.43%  
  OUT: 20 95.24% 1001 99.70% 229 99.57%